|
BEVERAGE
|
|||
| Product (All prices are in Thai Baht) | Item Price | Quantity | Total |
| Red Wine - Murviedro , Tempranillo Monastrell Merlot 2007 (spain), BTL | 850 | ||
| White Wine - Murviedro, Blanco Viura Muscat Sauvignon Blanc 2007, BTL | 850 | ||
| Sparkling Wine - Italian Proscecco. Extra Dry (Italian), BTL | 1050 | ||
| Beer Heineken, 330 ML | 50 | ||
| Beer Singha, 330 ML | 40 | ||
| Perrier, 330 ML | 80 | ||
| Soda Water (local), 330 ML | 20 | ||
| Coke, Can | 25 | ||
| Diet Coke, Can | 25 | ||
| Fanta, Can | 25 | ||
| Sprite, Can | 25 | ||
| Schweppes Tonic Water, Can | 25 | ||
| Schweppes Ginger Ale, Can | 25 | ||
| Water Evian, 500 ML | 55 | ||
| Water Evian, 1 LTR | 95 | ||
| Tipco Juice - Pineapple, 1 LTR | 85 | ||
| Tipco Juice - Tomato or Apple, 1 LTG | 95 | ||
| Ice, 1 Kg | 20 | ||
|
TEA & COFFEE
|
|||
| Product (All prices are in Thai Baht) | Item Price | Quantity | Total |
| Boncafe All Day Ground Coffee & Filter, 1 PCS | 20 | ||
| Twinnings Earl Grey, 25 PCS | 195 | ||
| Twinnings English Breakfast, 25 PCS | 195 | ||
|
CEREALS & SNACKS
|
|||
| Product (All prices are in Thai Baht) | Item Price | Quantity | Total |
| Muesli, 340 G | 185 | ||
| Cornflakes, (medium size box) , 275 G | 96 | ||
| Peanuts, 42 G | 25 | ||
|
CONDIMENTS
|
|||
| Product (All prices are in Thai Baht) | Item Price | Quantity | Total |
| Ketchup, 300 ML | 30 | ||
| Salt, 100 G | 5 | ||
| Pepper corns "whole in mill", 24 ML | 205 | ||
| White Sugar, 200 G | 50 | ||
| Equal Sweetener, 10 G | 30 | ||
| Raspberry Jam, Bonne Mamam, 30 G | 25 | ||
| Orange Marmelade, Bonne Mamam, 30 G | 35 | ||
| Strawberry Jam, Bonne Mamam, 30 G | 35 | ||
| Sundried Tomato, 280 G | 340 | ||
|
DAIRY
|
|||
| Product (All prices are in Thai Baht) | Item Price | Quantity | Total |
| Meji Milk regular or low fat, 850 ML | 80 | ||
| Yoghurt Plain, 150 ML | 35 | ||
| Butter (Thai), 227 G | 150 | ||
| Emmenthal Cheese, Swiss, 150 G | 180 | ||
| Gruyere Cheese, Swiss, 150 G | 220 | ||
| Gouda Cheese, Dutch, 150 G | 150 | ||
| Bresse Blue, 150 G | 380 | ||
| Eggs, 6 PCS | 30 | ||
|
MEAT
|
|||
| Product (All prices are in Thai Baht) | Item Price | Quantity | Total |
| Smoked Ham, 100 G | 40 | ||
| Smoked and sliced Bacon, 200 G | 80 | ||
| Minced Beef, 250 G | 70 | ||
| Minced Pork, 250 G | 50 | ||
| Chicken Breast Fillet, 250 G | 60 | ||
| Salami, Italian Milano, 100 G | 170 | ||
| Coppa, Italian Langhirano, 100 G | 140 | ||
| Proscuito, Parma Ham, Italian, 100 G | 185 | ||
|
FRUIT & VEGETABLE
|
|||
| Product (All prices are in Thai Baht) | Item Price | Quantity | Total |
| Water Melon, Sliced 500 G | 30 | ||
| Pineapple, Sliced 500 G | 30 | ||
| Mango (ripe) | 60 | ||
| Banana, 1 KG | 50 | ||
| Green Apples, 1 KG | 150 | ||
| Tomato, 500 KG | 30 | ||
| Local Mixed Fruit Basket, 1 KG | 180 | ||
| Young Mixed Lettuce Leaves, 250 KG | 50 | ||
| Onions, 500 G | 40 | ||
| Potatoes, 500 G | 50 | ||
| Chilies, 100 G | 20 | ||
|
PASTA SAUCE
|
|||
| Product (All prices are in Thai Baht) | Item Price | Quantity | Total |
| Bolognese (2 portion), 500 ML | 240 | ||
| Neopolitana tomato sauce (2 portion), 500 ML | 150 | ||
|
BAKERY ITEMS
|
|||
| Product (All prices are in Thai Baht) | Item Price | Quantity | Total |
| Dinner Rolls with seed topping, 50 G | 20 | ||
| French Bread, 350 G | 20 | ||
| White loaf, 500 G | 50 | ||
| Wheat & Ryle loaf (10% rye), 500 G | 50 | ||
| Rye Bread with Sunflower Seed, LOAF | 60 | ||
| German Dark Rye, 450 G | 50 | ||
| Wholegrain Rye Loaf (pumpernickel), WHOLE | 70 | ||
| Slice Toast Bread, 700 G | 50 | ||
| Slice Toast Bread (whole wheat), 700 G | 50 | ||
| Hamburger Bun, 80 G | 20 | ||
| Pizza Base, 180 G | 25 | ||
| Raisin Trio Loaf, WHOLE | 60 | ||
| Chocolate Chip Cookies, 100 G | 30 | ||
| Almond Cookies, 100 G | 40 | ||
| Cashew Nut Cookies, 100 G | 30 | ||
| Croissant, PC | 15 | ||
| Croissant with Chocolate, PC | 15 | ||
|
RICE,NOODLES & PASTA
|
|||
| Product (All prices are in Thai Baht) | Item Price | Quantity | Total |
| Jasmine Rice, 1 KG | 80 | ||
| Penne Pasta, 500 G | 110 | ||
| Spaghetti, 500 G | 180 | ||
|
MISCELLANEOUS
|
|||
| Product (All prices are in Thai Baht) | Item Price | Quantity | Total |
| Kitchen Paper Towels, Scotts, 2 ROLLS | 85 | ||
| Gillette Foamy Shaving Foam, 50 G | 95 | ||
| Nivea Sun Screen SPF 30, 125 G | 410 | ||
| Nivea Sun Screen SPF 50, 125 G | 590 | ||
| Toothpaste (Colgate), 90 G | 50 | ||
| Modess Maxi Pad, 8 PCS | 50 | ||
| Tampons, 8 PCS | 85 | ||
| Talcum Powder (Johnsons & Johnsons), 200 G | 50 | ||
| Condoms, 3 PCS | 50 | ||
| Toothbrush (colgate), 1 PCS | 50 | ||
| Disposable razor, Gillete G2 Pivot, 2 PCS | 60 | ||
| Listerine Mouth Wash, 250 ML | 95 | ||